| TOWN MEETING MEMBERS as of April, 2010 |
||||
| PRECINCT 1 | ||||
| Terry J. Franklin | 12 | 1040 N. Pleasant Street, #270 | 549-5627 | |
| Margaret E. Gage | 12 | 208 Montague Road | 549-1454 | |
| David Robson Gillham | 12 | 350 Montague Road | 549-9110 | |
| Hilda B. Greenbaum | 11 | 298 Montague Road | 549-6478 | |
| Louis S. Greenbaum | 11 | 298 Montague Road | 549-6478 | |
| Janet Keller | 13 | 120 Pulpit Hill Road #27 | ||
| Stephen J. King | 11 | 208 Montague Road | ||
| Daniel P. Kramer | 12 | 180 Summer Street | 549-4334 | |
| Margaret A. Kroeplin | 13 | 55 Lilac Lane | ||
| Muthoni C. Magua | 12 | 188 Pine Street | 549-1049 | |
| Eric N. Nazar | 11 | 453 Old Montague Road | ||
| Vincent J. O'Connor | 11 | 179 Summer Street #1 | 549-0810 | |
| Sharon T. Povinelli | 13 | 493 Montague Road | 549-1866 | |
| Christa Pylant | 13 | 26 Mill Hollow Apts | ||
| Catherine Anne Stryker | 12 | 27 Montague Road, #20 | 549-5969 | |
| Joseph P. Swartz | 13 | 11 Meadow Street | ||
| Sarah E. Swartz | 13 | 11 Meadow Street | ||
| Mary V. Szala | 12 | 1102 North Pleasant Street | 549-0913 | |
| Kenton F. Tharp | 11 | 371 Montague Road | 549-6215 | |
| Deborah Jean Timberlake | 12 | 180 Summer Street | 549-4334 | |
| Jane H. Wald | 13 | 454 Old Montague Road | 549-0629 | |
| Joseph A. Waskiewicz | 13 | 324 Meadow Street | 549-1877 | |
| Diane A. Westfall | 11 | 371 Montague Road | ||
| Robert F. Winne | 11 | 105 Montague Road | 549-1503 | |
| PRECINCT 2 | ||||
| Arnold L. Alper | 13 | 117 Cherry Lane | 549-0438 | |
| Isaac BenEzra | 11 | 318 Strong Street | 253-3511 | |
| Robert C. Biagi | 13 | 142 Cherry Lane | 549-1412 | |
| Cynthia C. Brubaker | 12 | 47 High Point Drive | 253-6679 | |
| Conor S. Burke | 13 | 50 Henry Street | ||
| Rita K. Burke | 13 | 50 Henry Street | 549-6475 | |
| Sean J. Burke | 13 | 50 Henry Street | 549-6475 | |
| Daniel E. Clapp | 11 | 40 Blackberry Lane | 549-6376 | |
| John W. Coull | 11 | 20 Sheerman Lane | 549-5840 | |
| Sean Eddings | 13 | 84 Blackberry Lane | 253-1158 | |
| Barbara C. Ford | 11 | 300 Flat Hills Road | 256-6268 | |
| Stephanie Gelfan | 12 | 8 Tuckerman Lane | 549-2077 | |
| Bryan C. Harvey | 11 | 83 Flat Hills Road | 256-0602 | |
| Carolyn M. Holstein | 12 | 190 E. Leverett Road | 549-6404 | |
| Adrienne Levine | 11 | 116 Cherry Lane | 549-9988 | |
| Barbara M. Levine | 11 | 75 Cherry Lane | 549-3733 | |
| Wolfe B. Lowenthal | 13 | 8 Tuckerman Lane | 549-2077 | |
| Edith Nye MacMullen | 12 | 344 Flat Hills Road | 253-5256 | |
| James W. Pistrang | 11 | 41 High Point Drive | 256-1737 | |
| Megan D. Rosa | 12 | 85 Leverett Road | 230-3053 | |
| Carol R. Sharick | 12 | 432 Flat Hills Road | 253-7653 | |
| Sharon M. Vardatira | 13 | 404 State Street | 549-2736 | |
| Albert S. Woodhull | 12 | 218 Strong Street | 549-2983 | |
| PRECINCT 3 | ||||
| Alice H. Allen | 13 | 161 B Pine Street | 549-1041 | |
| Leeta L. Bailey | 13 | 115 Van Meter Drive | 230-3844 | |
| Audrey A. Barker Plotkin | 12 | 241 Pine Street | 549-1585 | |
| Sonya Bergquist | 11 | 48 Van Meter Drive | 549-3714 | |
| ◊ | Nonny Burack | 13 | 40 Valley Lane | 549-0893 |
| Dorwenda A. Bynum-Lewis | 12 | 6 University Dr, Box 145 | 545-1627 | |
| Andrew M. Churchill | 13 | 59 Pine Street | 549-1786 | |
| Adrian A. Durlester | 12 | 23 Valley Lane | 230-3260 | |
| Thomas Paul Flittie | 13 | 49 Ridgecrest Road | 549-1608 | |
| Peter J. Gray-Mullen | 11 | 37 Farview Way | 230-3214 | |
| Nancy N. Gregg | 11 | 131 Rolling Ridge Road | 549-1199 | |
| Merle L. Howes | 11 | 610 East Pleasant Street | 549-3672 | |
| John S. Ingram | 11 | 171 Pine Street | 549-0461 | |
| Denise R. Kim-Kusner | 12 | 49 Van Meter Drive | 549-5822 | |
| Robert B. Kusner | 13 | 49 Van Meter Drive | 549-5822 | |
| Janet Lansberry | 12 | 49 Ridgecrest Road | 549-1608 | |
| Kimberly May Mead | 12 | 16 Berkshire Terrace | 549-1198 | |
| Brian D. Morton | 13 | 9 Van Meter Drive | 549-4161 | |
| Lawrence Orloff | 11 | 209 Rolling Ridge Road | 549-4108 | |
| Catharine C. Porter | 12 | 220 Rolling Ridge Road | 549-3971 | |
| Marcy A. Sala | 12 | 161E Pine Street | 549-0811 | |
| Anurag Sharma | 13 | 120 Van Meter Drive | 549-1542 | |
| Lynne K. Weintraub | 11 | 8 Fairfield Street | 549-0801 | |
| PRECINCT 4 | ||||
| Greg Anderson | 13 | 45 Dana Street | 549-7743 | |
| Patricia G. Blauner | 13 | 27 South Sunset Avenue | 549-6595 | |
| Peter Roland Blier | 13 | 27 South Sunset Avenue | 549-6595 | |
| Gregory P. Boisseau | 12 | 285 Amity Street | 549-4666 | |
| Patrick E. Brock | 11 | 48 Dana Street | 549-6688 | |
| Michael A. Giles | 12 | 57 Blue Hills Road | 253-5114 | |
| Doris R. Holden | 11 | 88 Blue Hills Road | 253-5993 | |
| Abigail M. Jensen | 12 | 100 Dana Street | 549-1019 | |
| Carol M. Johnson | 12 | 21 South Sunset Avenue | 549-9368 | |
| Robert J. Joy | 12 | 207 Snell Street | 253-7059 | |
| Charles Moran | 13 | 29 Dana Place | 549-5767 | |
| Kay J. Moran | 11 | 29 Dana Place | 549-5767 | |
| Alan W. Powell | 11 | 5 Blue Hills Road | 549-7883 | |
| Michael L. Rossen | 13 | 99 Dana Street | 549-5729 | |
| George E. Ryan | 11 | 18 Dana Street | 549-1517 | |
| Steven A. Shumway | 11 | 235 Northampton Road | 256-6032 | |
| Audrey Yale Smith | 13 | 45 Dana Street | 549-7743 | |
| Baer Tierkel | 11 | 30 Dana Place | 549-4777 | |
| Katharine E. Troast | 11 | 99 Dana Street | 549-5729 | |
| Donna M. Zucker | 12 | 260 Amity Street | 549-6816 | |
| PRECINCT 5 | ||||
| Florence M. Boynton | 13 | 235 East Hadley Road | 253-5780 | |
| Calvin L. Brower | 12 | 33 Kellogg Avenue, #42 | 256-8635 | |
| Patricia K. Church | 11 | 75 South Prospect Street | 256-4799 | |
| Kevin J. Eddings | 11 | 71 South Prospect Street #11 | 256-1984 | |
| Thomas A. Ehrgood | 13 | 94 Lessey Street | 687-7015 | |
| Carolyn Farrington | 12 | 34 Spring Street, #6 | 253-4767 | |
| Barry H. Federman | 11 | 101 Columbia Drive | 253-4009 | |
| Zella B. Harrington | 12 | 70 Hillcrest Place | 253-7554 | |
| Michael Joseph Mascis | 13 | 27 Jeffrey Lane | 253-9165 | |
| Thomas S. Mosakowski | 11 | 71 South Prospect Street | ||
| Hisham F. Nakshbendi | 12 | 33 Kellogg Avenue, #31 | 256-3899 | |
| Kevin J. Noonan | 11 | 36 Jeffrey Lane | 253-5383 | |
| James Burgess Oldham | 11 | 17 Columbia Drive | 253-1930 | |
| Mark Power | 13 | 51 Shumway Street | 413-548-6900 | |
| Marilyn J. Rodzwell | 12 | 489 South Pleasant Street | ||
| Chrystel D. Romero | 11 | 54 Justice Drive | 549-0006 | |
| Tong Shen | 12 | 6 Chesterfield Drive | 253-6536 | |
| Merrylees Turner | 12 | 194 Amity Street | 549-7796 | |
| John Charles Urschel | 13 | 62 Hillcrest Place | 256-4865 | |
| Nina Wishengrad | 13 | 43 Baker Street | 253-1433 | |
| Walter J. Wolnik | 13 | 8 Hillcrest Place | 256-4774 | |
| PRECINCT 6 | ||||
| Jeffrey D. Blaustein | 11 | 204 Aubinwood Road | 253-5963 | |
| Marilyn Hecht Blaustein | 11 | 204 Aubinwood Road | 253-5963 | |
| Silvia R. Brinkerhoff | 13 | 7 Webster Court | 253-3978 | |
| James A. Brissette | 12 | 180 Stanley Street | 253-3795 | |
| ◊ | H. Oldham Brooks | 11 | 32 Hickory Lane | 256-8831 |
| Miriam M. Dayton | 12 | 850 Belchertown Road | 253-7749 | |
| Alison Kadlec Donta-Venman | 12 | 1 Dwight Cir | 256-4777 | |
| Paul E. Drummond | 13 | 7 Bayberry Lane | 256-1592 | |
| Gordon A. Freed | 11 | 33 Echo Hill Road | 256-0355 | |
| Michael L. Greenebaum | 12 | 10 Chadwick Court | 256-4244 | |
| Kevin J. Hannon | 11 | 37 Thayer Street | 253-3100 | |
| Ralph P. Hill | 11 | 49 Kestrel Lane | 687-9080 | |
| Michael C. Jacques | 12 | 209 Alpine Drive | 413-967-6393 | |
| Paul H. Kaplan | 12 | 203 Heatherstone Road | 253-9484 | |
| Lisa Kleinholz | 13 | 203 Heatherstone Road | 253-0649 | |
| Constance E. Kruger | 11 | 15 Hop Brook Road | 253-1448 | |
| Joan Ross Logan | 13 | 125 Rolling Green Drive | 253-3881 | |
| Michael C. Medeiros | 13 | 101 Pelham Road | ||
| Vladimir Morales | 13 | 4 Laurel Lane | 256-1344 | |
| Douglas Wesley Slaughter | 11 | 5 Dwight Circle | 253-9920 | |
| James Avery Smith | 13 | 4 Bayberry Lane | 256-8675 | |
| Faythe E. Turner | 11 | 129 Heatherstone Road | 253-2962 | |
| Josef J. Wille | 13 | 24 Thayer Street | 253-6382 | |
| Joseph M. Wronka | 12 | 4 Chadwick Court | 253-5255 | |
| PRECINCT 7 | ||||
| Gary S. Abbott | 11 | 627 South East Street | ||
| Harvey D. Allen | 11 | 979 South East Street | 253-7963 | |
| Isabelle M. Callahan | 13 | 65 Farmington Road | 253-5642 | |
| Albert Chevan | 12 | 25 Lantern Lane | 253-3943 | |
| Janet W. Chevan | 13 | 25 Lantern Lane | 253-3943 | |
| Thaddeus E. Dabrowski | 12 | 9 Squire Lane | 253-7054 | |
| Ernest J. Dalkas | 11 | 170 East Hadley Road #19 | 413-374-3890 | |
| Rebekah R. Demling | 12 | 20 Atwater Cir | 230-3306 | |
| Gina M. Fusco | 11 | 220 Pondview Drive | 253-3266 | |
| ◊ | Carol Jeannette Gray | 12 | 815 S. East Street | 256-0433 |
| Louise R. Hammann | 12 | 98 Glendale Road | 253-9882 | |
| Susan M. Heitker | 12 | 43 Pondview Drive | 230-3282 | |
| Kenneth R. Hoffman | 11 | 343 West Street | 253-9427 | |
| Christopher J. Hoffmann | 13 | 170 East Hadley Road, #16 | 256-0718 | |
| Jeffrey C. Lee | 13 | 815 South East Street | 256-0433 | |
| Alice B. Morse | 11 | 51 Mount Holyoke Drive | 256-0480 | |
| Richard B. Morse | 13 | 51 Mount Holyoke Drive | 256-0480 | |
| Susan C. Pynchon | 13 | 37 Applewood Lane | 253-4229 | |
| Laura L. Quinn | 12 | 151 Shays Street | 413-306-0464 | |
| Robert L. Quinn | 11 | 11 Western Lane | 256-0809 | |
| James E. Scott | 13 | 7 South Mount Holyoke Drive | 256-6233 | |
| ◊ | Adrienne M. Terrizzi | 11 | 61 Pondview Drive | 253-5039 |
| Robert R. Wellman | 12 | 60 Valley View Circle | 253-5380 | |
| PRECINCT 8 | ||||
| Clare E. Bertrand | 12 | 610 Bay Road | 253-7814 | |
| Paul G. Bobrowski | 12 | 55 Hulst Road | ||
| Bart Bouricius | 12 | 180 Mechanic Street | 256-1376 | |
| David J. Bryne | 12 | 37 Palley Village Place | ||
| Charles E. Clifton | 11 | 74 Potwine Lane | 256-5996 | |
| Pamela Crotty | 13 | 34 Potwine Lane | 253-7644 | |
| N.J. Demerath | 12 | 30 Harris Mountain Road | 253-3198 | |
| Robert Todd Felton | 13 | 37 Wildflower Drive | 253-1242 | |
| Nancy Foster | 12 | 121 Spencer Drive | 253-2632 | |
| Frank M. Gatti | 12 | 53 Iduna Lane | 256-4937 | |
| Lise N. Halpern | 11 | 22 Indian Pipe Lane | 413-259-1612 | |
| Ruth F. Hooke | 11 | 218 Spencer Drive | 256-8441 | |
| Dolly G. Jolly | 11 | 3 Wildflower Drive | 256-8783 | |
| John W. Kick | 11 | 1171 South East Street | 253-9523 | |
| Eleanor R. Manire-Gatti | 13 | 53 Iduna Lane | 256-4937 | |
| Jenifer E. McKenna | 11 | 277 Middle Street | 253-9809 | |
| Fred Moseley | 13 | 70 Larkspur Drive | 413-259-2902 | |
| David D. Mullins | 13 | 12 Teaberry Lane | 256-1386 | |
| Andrew William Phillips | 12 | 173 Middle Street` | 253-2792 | |
| Barry L. Roberts | 11 | 200 Bay Road | 253-7772 | |
| Sonya R. Sofield | 13 | 1339 South East Street | 253-9783 | |
| Flo R. Stern | 13 | 35 Potwine Lane | 549-5972 | |
| ◊ | Mary Streeter | 11 | 66 Larkspur Drive | 253-2441 |
| Gerald S. Weiss | 13 | 277 Middle Street | 253-2816 | |
| PRECINCT 9 | ||||
| Gavin A. Andresen | 13 | 45 High Street | 256-1141 | |
| Michael A. Ash | 12 | 47 Mount Pleasant | 549-9333 | |
| Sarah W. Auerbach | 12 | 143 Gray Street | 253-6620 | |
| Denise Renee Barberet | 11 | 67 North Whitney Street #1 | 253-9675 | |
| D. Joseph Bodin | 13 | 35 Maplewood Drive | 549-6619 | |
| Felicity P. Callahan | 11 | 21 Spaulding Street | 256-0818 | |
| ◊ | Robert J. Crowner | 11 | 44 Spaulding Street | 253-6526 |
| John F. Edwards | 13 | 33 Pokeberry Ridge | 253-9090 | |
| Ben T. Grosscup | 13 | 67 N. Whitney Street Apt. 4 | 658-5374 | |
| Frederic P. Hartwell | 12 | 60 A North Whitney Street | 256-6475 | |
| Niels P. LaCour | 12 | 124 North Whitney Street | 253-9612 | |
| Emily G. Lewis | 11 | 19 Salem Place | 256-1760 | |
| Jonathan P. O'Keeffe | 11 | 73 Butterfield Terrace | 549-1195 | |
| Steven G. Randall | 11 | 24 North East Street #8 | 256-2130 | |
| ◊ | Margaret R. Roberts | 13 | 2 Hills Road | 549-1575 |
| Tom W. Roeper | 12 | 149 High Street | 256-0390 | |
| Pamela S. Rooney | 11 | 42 Cottage Street | 549-1471 | |
| Richard T. Roznoy | 13 | 11 Strong Street | ||
| Julia Y. Rueschemeyer | 12 | 165 N. Whitney Street | 253-1723 | |
| Jill M. Shulman | 12 | 135 Red Gate Lane | ||
| Dade Singapuri | 11 | 142 High Street | 253-5558 | |
| Otto L. Stein | 11 | 140 Red Gate Lane | 253-9572 | |
| Joshua James Stoffel | 13 | 5 Eames Place | ||
| Nina Weyl | 13 | 103 High Street | 253-0916 | |
| PRECINCT 10 | ||||
| Inge M. Ackermann | 12 | 59 Sunset Avenue | 549-4870 | |
| Robert John Ackermann | 12 | 59 Sunset Avenue | 549-4870 | |
| Richard N. Bentley | 11 | 24 North Prospect Street | 256-0240 | |
| Stephen R. Braun | 11 | 180 Lincoln Avenue | 549-2697 | |
| Brett J. Butler | 11 | 235 Lincoln Avenue | 549-5082 | |
| Robin A. Fordham | 12 | 45 Hallock Street | 256-0993 | |
| John O. Fox | 13 | 90 Fearing Street | 549-2604 | |
| Irwin H. Friman | 12 | 76 Fearing Street | ||
| Nancy M. Gordon | 11 | 27 Pease Place | 253-7878 | |
| Hwei-Ling Greeney | 11 | 76 McClellan Street | 253-4882 | |
| Grace A. Griecci | 12 | 15 Beston Street, #2 | 256-1571 | |
| Phillip S. Jackson | 13 | 204 Lincoln Avenue | 413-783-2106 | |
| Christine A. Kline | 12 | 18 N. Prospect Street | 256-6011 | |
| Adele G. Levine | 13 | 321 Lincoln Avenue | 549-0283 | |
| Lewis C. Mainzer | 11 | 87 McClellan Street | 253-5627 | |
| John J. Michaels | 12 | 18 N. Prospect Street | 256-6011 | |
| Jonathan P. Nelms | 13 | 277 Lincoln Avenue | ||
| Tambetsu Moran Parks | 11 | 197 Amity Street | 230-3273 | |
| Regina B. Rheault | 12 | 71 North Prospect Street #1 | ||
| Brigitte A. Ruhe | 13 | 315 Lincoln Avenue | ||
| Judy L. Simpson | 13 | 30 McClellan Street | 256-0346 | |
| William M. Spurgin | 13 | 24 Smith Street | ||
| Keith R. Ulrich | 13 | 254 Lincoln Avenue | 549-6965 | |
| Town Meeting Coordinating Committee | Email: TownMeeting@amherstma.gov |
◊ denotes Town Meeting Coordinating Committee members.
