| TOWN MEETING MEMBERS as of April, 2011 |
||||
| PRECINCT 1 | ||||
| Terry J. Franklin | 12 | 1040 N. Pleasant Street, #270 | 549-5627 | |
| Margaret E. Gage | 12 | 208 Montague Road | 549-1454 | |
| David Robson Gillham | 12 | 350 Montague Road | 549-9110 | |
| Hilda B. Greenbaum | 12 | 298 Montague Road | 549-6478 | |
| Louis S. Greenbaum | 12 | 298 Montague Road | 549-6478 | |
| Patricia G. Holland | 12 | 105 Montague Road | 549-1503 | |
| Janet Keller | 12 | 120 Pulpit Hill Road #25 | 835-0011 | |
| Daniel P. Kramer | 12 | 180 Summer Street | 549-4334 | |
| Margaret A. Kroeplin | 12 | 55 Lilac Lane | ||
| Muthoni C. Magua | 12 | 188 Pine Street | 549-1049 | |
| Eric N. Nazar | 12 | 453 Old Montague Road | ||
| Vincent J. O'Connor | 12 | 175 Summer Street #12 | 549-0810 | |
| Melissa H. Perot | 12 | 15 Summer Street | 549-3502 | |
| Sharon T. Povinelli | 12 | 493 Montague Road | 549-1866 | |
| Christa Pylant | 12 | 26 Mill Hollow Apts | ||
| Catherine Anne Stryker | 12 | 27 Montague Road, #20 | 549-5969 | |
| Joseph P. Swartz | 12 | 11 Meadow Street | ||
| Sarah E. Swartz | 12 | 11 Meadow Street | ||
| Mary V. Szala | 12 | 1102 North Pleasant Street | 549-0913 | |
| Kenton F. Tharp | 12 | 371 Montague Road | 549-6215 | |
| Deborah Jean Timberlake | 12 | 180 Summer Street | 549-4334 | |
| Jane H. Wald | 12 | 454 Old Montague Road | 549-0629 | |
| Joseph A. Waskiewicz | 12 | 324 Meadow Street | 549-1877 | |
| Diane A. Westfall | 12 | 371 Montague Road | 549-6215 | |
| PRECINCT 2 | ||||
| Arnold L. Alper | 12 | 117 Cherry Lane | 549-0438 | |
| Isaac BenEzra | 12 | 318 Strong Street | 253-3511 | |
| Robert C. Biagi | 12 | 142 Cherry Lane | 549-1412 | |
| Cynthia C. Brubaker | 12 | 47 High Point Drive | 253-6679 | |
| Rita K. Burke | 12 | 50 Henry Street | 549-6475 | |
| Sean J. Burke | 12 | 50 Henry Street | 549-6475 | |
| Daniel E. Clapp | 12 | 40 Blackberry Lane | 549-6376 | |
| John W. Coull | 12 | 20 Sheerman Lane | 549-5840 | |
| Barbara C. Ford | 12 | 300 Flat Hills Road | 256-6268 | |
| Stephanie Gelfan | 12 | 8 Tuckerman Lane | 549-2077 | |
| Carolyn M. Holstein | 12 | 190 E. Leverett Road | 549-6404 | |
| Roy Johnson | 12 | 109 Blackberry Lane | 549-1889 | |
| Adrienne Levine | 12 | 116 Cherry Lane | 549-9988 | |
| Barbara M. Levine | 12 | 75 Cherry Lane | 549-3733 | |
| Wolfe B. Lowenthal | 12 | 8 Tuckerman Lane | 549-2077 | |
| Edith Nye MacMullen | 12 | 344 Flat Hills Road | 253-5256 | |
| Mira Menon | 12 | 72 Blackberry Lane | 549-2769 | |
| Edward J. Mientka | 12 | 337 Shutesbury Road | 253-3131 | |
| James W. Pistrang | 12 | 41 High Point Drive | 256-1737 | |
| Christopher E. Riddle | 12 | 252 Strong Street | 549-7526 | |
| Megan D. Rosa | 12 | 85 Leverett Road | 230-3053 | |
| Carol R. Sharick | 12 | 432 Flat Hills Road | 253-7653 | |
| Sharon M. Vardatira | 12 | 404 State Street | 549-2736 | |
| PRECINCT 3 | ||||
| Alice H. Allen | 12 | 161 B Pine Street | 549-1041 | |
| Leeta L. Bailey | 12 | 115 Van Meter Drive | 230-3844 | |
| Audrey A. Barker Plotkin | 12 | 241 Pine Street | 549-1585 | |
| Sonya Bergquist | 12 | 48 Van Meter Drive | 549-3714 | |
| Nancy M. Buffone | 12 | 11 Fairfield Street | 549-8383 | |
| ♦ | Nonny Burack | 12 | 40 Valley Lane | 549-0893 |
| Dorwenda A. Bynum-Lewis | 12 | 6 University Drive | 545-1627 | |
| Andrew M. Churchill | 12 | 59 Pine Street | 461-6310 | |
| Jacqueline C. Churchill | 12 | 59 Pine Street | 549-1786 | |
| Adrian A. Durlester | 12 | 23 Valley Lane | 230-3260 | |
| Thomas Paul Flittie | 12 | 49 Ridgecrest Road | 549-1608 | |
| Peter J. Gray-Mullen | 12 | 37 Farview Way | 230-3214 | |
| Nancy N. Gregg | 12 | 131 Rolling Ridge Road | 549-1199 | |
| Karen marie Harrington | 12 | 48 Fairfield Street | 549-7643 | |
| Denise R. Kim-Kusner | 12 | 49 Van Meter Drive | 549-5822 | |
| Robert B. Kusner | 12 | 49 Van Meter Drive | 549-5822 | |
| Janet Lansberry | 12 | 49 Ridgecrest Road | 549-1608 | |
| Patrick Macwilliams | 12 | 768 North Pleasant Street | 253-0697 | |
| Kimberly May Mead | 12 | 16 Berkshire Terrace | 549-1198 | |
| Brian D. Morton | 12 | 9 Van Meter Drive | 549-4161 | |
| Lawrence Orloff | 12 | 209 Rolling Ridge Road | 549-4108 | |
| Catharine C. Porter | 12 | 220 Rolling Ridge Road | 549-3971 | |
| Marcy A. Sala | 12 | 161E Pine Street | 549-0811 | |
| Anurag Sharma | 12 | 120 Van Meter Drive | 549-1542 | |
| PRECINCT 4 | ||||
| Greg Anderson | 12 | 45 Dana Street | 549-7743 | |
| Patricia G. Blauner | 12 | 27 South Sunset Avenue | 549-6595 | |
| Peter Roland Blier | 12 | 27 South Sunset Avenue | 549-6595 | |
| Gregory P. Boisseau | 12 | 285 Amity Street | 549-4666 | |
| Michael A. Giles | 12 | 57 Blue Hills Road | 253-5114 | |
| Doris R. Holden | 12 | 88 Blue Hills Road | 253-5993 | |
| Abigail M. Jensen | 12 | 100 Dana Street | 549-1019 | |
| Carol M. Johnson | 12 | 21 South Sunset Avenue | 549-9368 | |
| Robert J. Joy | 12 | 207 Snell Street | 253-7059 | |
| Charles Moran | 12 | 29 Dana Place | 549-5767 | |
| Kay J. Moran | 12 | 29 Dana Place | 549-5767 | |
| Jon stuart Nelson | 12 | 50A Lincoln Avenue | 549-6025 | |
| Naomi Ossar | 12 | 334 Amity Street | ||
| Mark L. Parent | 12 | 272 Amity Street | 549-2762 | |
| Alan W. Powell | 12 | 5 Blue Hills Road | 549-7883 | |
| Michael Rossen | 12 | 99 Dana Street | 549-5729 | |
| Michael L. Rossen | 12 | 99 Dana Street | 549-5729 | |
| George E. Ryan | 12 | 18 Dana Street | 549-1517 | |
| Audrey Yale Smith | 12 | 45 Dana Street | 549-7743 | |
| Baer Tierkel | 12 | 30 Dana Place | 549-4777 | |
| Katharine E. Troast | 12 | 99 Dana Street | 549-5729 | |
| Donna M. Zucker | 12 | 260 Amity Street | 549-6816 | |
| PRECINCT 5 | ||||
| Andrew J. Bohne | 12 | 53 Kellogg Avenue | 253-5280 | |
| Florence M. Boynton | 12 | 235 East Hadley Road | 253-5780 | |
| Calvin L. Brower | 12 | 33 Kellogg Avenue, #42 | 256-8635 | |
| Patricia K. Church | 12 | 75 South Prospect Street | 256-4799 | |
| Kevin J. Eddings | 12 | 71 South Prospect Street #11 | 256-1984 | |
| Thomas ajr Ehrgood | 12 | 94 Lessey Street | 253-2595 | |
| Carolyn Farrington | 12 | P.O. Box 1239 | 253-4767 | |
| Barry H. Federman | 12 | 101 Columbia Drive | 253-4009 | |
| Michael Joseph Mascis | 12 | 27 Jeffrey Lane | 253-9165 | |
| Katharine M. Mcgovern | 12 | 16 Memorial Drive | ||
| Hisham F. Nakshbendi | 12 | 33 Kellogg Avenue, #31 | 256-3899 | |
| Kevin J. Noonan | 12 | 36 Jeffrey Lane | 253-5383 | |
| James Burgess Oldham | 12 | 17 Columbia Drive | 253-1930 | |
| Nancy H. Pagano | 12 | 24 Greenleaves Drive #417 | 413-575-2681 | |
| Mark Power | 12 | 51 Shumway Street | 413-548-6900 | |
| Jane W. Price | 12 | 23 Greenleaves Drive #107 | 253-2618 | |
| Marilyn J. Rodzwell | 12 | 489 South Pleasant Street | ||
| Robert S. Saul | 12 | 321 East Hadley Road | 253-4059 | |
| Tong Shen | 12 | 6 Chesterfield Drive | 253-6536 | |
| Merrylees Turner | 12 | 194 Amity Street | 549-7796 | |
| John Charles Urschel | 12 | 62 Hillcrest Place | 256-4865 | |
| Mary L. Wentworth | 12 | 22 Lessey Street #514 | 256-6005 | |
| Nina Wishengrad | 12 | 43 Baker Street | 253-1433 | |
| Walter J. Wolnik | 12 | 8 Hillcrest Place | 256-4774 | |
| PRECINCT 6 | ||||
| Jeffrey D. Blaustein | 12 | 204 Aubinwood Road | 253-5963 | |
| Marilyn Hecht Blaustein | 12 | 204 Aubinwood Road | 253-5963 | |
| Silvia R. Brinkerhoff | 12 | 7 Webster Court | 253-3978 | |
| James A. Brissette | 12 | 180 Stanley Street | 253-3795 | |
| Amy A. Brodigan | 12 | 171 Aubinwood Road | 256-8989 | |
| H. Oldham Brooks | 12 | 32 Hickory Lane | 256-8831 | |
| Miriam M. Dayton | 12 | 850 Belchertown Road | 253-7749 | |
| Paul M. Dibenedetto | 12 | 236 Aubinwood Road | ||
| Paul E. Drummond | 12 | 7 Bayberry Lane | 256-1592 | |
| Gordon A. Freed | 12 | 33 Echo Hill Road | 256-0355 | |
| Michael L. Greenebaum | 12 | 10 Chadwick Court | 256-4244 | |
| Michael C. Jacques | 12 | 209 Alpine Drive | 413-967-6393 | |
| Paul H. Kaplan | 12 | 203 Heatherstone Road | 253-9484 | |
| Lisa Kleinholz | 12 | 203 Heatherstone Road | 253-0649 | |
| Joan Ross Logan | 12 | 125 Rolling Green Drive | 253-3881 | |
| Michael C. Medeiros | 12 | 101 Pelham Road | 253-7091 | |
| Vladimir Morales | 12 | 4 Laurel Lane | 256-1344 | |
| James Avery Smith | 12 | 4 Bayberry Lane | 256-8675 | |
| Diana R. Spurgin | 12 | 57 Tanglewood Road | 256-4748 | |
| Richard B. Spurgin | 12 | 57 Tanglewood Road | 256-4748 | |
| Faythe E. Turner | 12 | 129 Heatherstone Road | 253-2962 | |
| Elizabeth R. Welsh | 12 | 171 Aubinwood Road | 256-8682 | |
| Josef J. Wille | 12 | 24 Thayer Street | 253-6382 | |
| Joseph M. Wronka | 12 | 4 Chadwick Court | 253-5255 | |
| PRECINCT 7 | ||||
| Harvey D. Allen | 12 | 979 South East Street | 253-7963 | |
| George jeffrey Bohne | 12 | 77 Shays Street | 253-5090 | |
| James D. Brassord | 12 | 146 Mill Lane | 549-5382 | |
| Isabelle M. Callahan | 12 | 65 Farmington Road | 253-5642 | |
| Albert Chevan | 12 | 25 Lantern Lane | 253-3943 | |
| Janet W. Chevan | 12 | 25 Lantern Lane | 253-3943 | |
| Thaddeus E. Dabrowski | 12 | 9 Squire Lane | 253-7054 | |
| Ernest J. Dalkas | 12 | 170 East Hadley Road #19 | 413-374-3890 | |
| Rebekah R. Demling | 12 | 20 Atwater Cir | 230-3306 | |
| ♦ | Carol Jeannette Gray | 12 | 815 S. East Street | 256-0433 |
| Louise R. Hammann | 12 | 98 Glendale Road | 253-9882 | |
| Susan M. Heitker | 12 | 43 Pondview Drive | 230-3282 | |
| Kenneth R. Hoffman | 12 | 343 West Street | 253-9427 | |
| Christopher J. Hoffmann | 12 | 170 East Hadley Road, #16 | 256-0718 | |
| David T. Keenan | 12 | 28 Shays Street | ||
| Jeffrey C. Lee | 12 | 815 South East Street | 256-0433 | |
| Karen Marie Lennon | 12 | 51 Tracy Cir | 230-3114 | |
| Susan C. Pynchon | 12 | 37 Applewood Lane | 253-4229 | |
| Laura L. Quinn | 12 | 151 Shays Street | 413-306-0464 | |
| James E. Scott | 12 | 7 South Mount Holyoke Drive | 256-6233 | |
| Alice C. Swift | 12 | 36 Pondview Drive | 253-3197 | |
| ♦ | Adrienne M. Terrizzi | 12 | 61 Pondview Drive | 253-5039 |
| Marylou Theilman | 12 | 40 Valley View Drive | 253-7980 | |
| Robert R. Wellman | 12 | 60 Valley View Circle | 253-5380 | |
| PRECINCT 8 | ||||
| Clare E. Bertrand | 12 | 610 Bay Road | 253-7814 | |
| Glen P. Bertrand | 12 | 610 Bay Road | 253-7814 | |
| Paul G. Bobrowski | 12 | 55 Hulst Road | 256-0050 | |
| Bart Bouricius | 12 | 180 Mechanic Street | 256-1376 | |
| David J. Bryne | 12 | 37 Palley Village Place | ||
| Pamela Crotty | 12 | 34 Potwine Lane | 253-7644 | |
| N.J. Demerath | 12 | 30 Harris Mountain Road | 253-3198 | |
| Robert Todd Felton | 12 | 37 Wildflower Drive | 253-1242 | |
| Elaine Fronhofer | 12 | 1193 South East Street | ||
| Frank M. Gatti | 12 | 53 Iduna Lane | 256-4937 | |
| Lise N. Halpern | 12 | 22 Indian Pipe Lane | 413-259-1612 | |
| Ruth F. Hooke | 12 | 218 Spencer Drive | 256-8441 | |
| John W. Kick | 12 | 1171 South East Street | 253-9523 | |
| Eleanor R. Manire-Gatti | 12 | 53 Iduna Lane | 256-4937 | |
| Jenifer E. McKenna | 12 | 277 Middle Street | 253-9809 | |
| Fred Moseley | 12 | 70 Larkspur Drive | 413-259-2902 | |
| David D. Mullins | 12 | 12 Teaberry Lane | 256-1386 | |
| Andrew William Phillips | 12 | 173 Middle Street` | 253-2792 | |
| Barry L. Roberts | 12 | 200 Bay Road | 413-537-4738 | |
| Sonya R. Sofield | 12 | 1339 South East Street | 253-9783 | |
| Flo R. Stern | 12 | 35 Potwine Lane | 549-5972 | |
| ♦ | Mary Streeter | 12 | 66 Larkspur Drive | 253-2441 |
| Kathleen G. Traphagen | 12 | 496 South East Street | 253-0528 | |
| Gerald S. Weiss | 12 | 277 Middle Street | 253-2816 | |
| PRECINCT 9 | ||||
| Gavin A. Andresen | 12 | 45 High Street | 256-1141 | |
| Michael A. Ash | 12 | 47 Mount Pleasant | 549-9333 | |
| Sarah W. Auerbach | 12 | 143 Gray Street | 253-6620 | |
| Denise Renee Barberet | 12 | 67 North Whitney Street #1 | 253-9675 | |
| D. Joseph Bodin | 12 | 35 Maplewood Drive | 549-6619 | |
| Felicity P. Callahan | 12 | 21 Spaulding Street | 256-0818 | |
| John F. Edwards | 12 | 33 Pokeberry Ridge | 253-9090 | |
| Ben T. Grosscup | 12 | 67 North Whitney Street, #4 | 658-5374 | |
| Frederic P. Hartwell | 12 | 60 A North Whitney Street | 256-6475 | |
| Niels P. LaCour | 12 | 124 North Whitney Street | 253-9612 | |
| Emily G. Lewis | 12 | 19 Salem Place | 256-1760 | |
| Jonathan P. O'Keeffe | 12 | 73 Butterfield Ter | 549-1195 | |
| ♦ | Margaret R. Roberts | 12 | 2 Hills Road | 549-1575 |
| Tom W. Roeper | 12 | 149 High Street | 256-0390 | |
| Pamela S. Rooney | 12 | 42 Cottage Street | 549-1471 | |
| Richard T. Roznoy | 12 | 11 Strong Street | 549-6814 | |
| Julia Y. Rueschemeyer | 12 | 165 N. Whitney Street | 253-1723 | |
| Stephen D. Schreiber | 12 | 100 High Street | 253-4802 | |
| Jill M. Shulman | 12 | 135 Red Gate Lane | ||
| Dade Singapuri | 12 | 142 High Street | 253-5558 | |
| Otto L. Stein | 12 | 140 Red Gate Lane | 253-9572 | |
| Joshua James Stoffel | 12 | 5 Eames Place | ||
| Nina Weyl | 12 | 103 High Street | 658-7125 | |
| Jessica B. Wilkinson | 12 | 20 Gray Street | 230-3708 | |
| PRECINCT 10 | ||||
| Inge M. Ackermann | 12 | 59 Sunset Avenue | 549-4870 | |
| Robert John Ackermann | 12 | 59 Sunset Avenue | 549-4870 | |
| Richard N. Bentley | 12 | 24 North Prospect Street | 256-0240 | |
| Stephen R. Braun | 12 | 180 Lincoln Avenue | 549-2697 | |
| Brett J. Butler | 12 | 235 Lincoln Avenue | 549-5082 | |
| Jan Eidelson | 12 | 80 Kellogg Avenue | 549-2631 | |
| Robin A. Fordham | 12 | 45 Hallock Street | 256-0993 | |
| John O. Fox | 12 | 90 Fearing Street | 549-2604 | |
| Irwin H. Friman | 12 | 76 Fearing Street | ||
| Nancy M. Gordon | 12 | 27 Pease Place | 253-7878 | |
| Hwei-Ling Greeney | 12 | 76 McClellan Street | 253-4882 | |
| Grace A. Griecci | 12 | 15 Beston Street, #2 | 256-1571 | |
| Phillip S. Jackson | 12 | 204 Lincoln Avenue | 413-783-2106 | |
| Christine A. Kline | 12 | 18 N. Prospect Street | 256-6011 | |
| Adele G. Levine | 12 | 321 Lincoln Avenue | 549-0283 | |
| Lewis C. Mainzer | 12 | 87 McClellan Street | 253-5627 | |
| John J. Michaels | 12 | 18 N. Prospect Street | 256-6011 | |
| Jonathan P. Nelms | 12 | 277 Lincoln Avenue | ||
| Regina B. Rheault | 12 | 71 North Prospect Street #1 | ||
| Elissa H. Rubinstein | 12 | 38 Fearing Street | 549-5078 | |
| Brigitte A. Ruhe | 12 | 315 Lincoln Avenue | 253-4014 | |
| Judy L. Simpson | 12 | 30 McClellan Street | 256-0346 | |
| William M. Spurgin | 12 | 24 Smith Street | ||
| Keith R. Ulrich | 12 | 254 Lincoln Avenue | 549-6965 | |
| Town Meeting Coordinating Committee | Email: TownMeeting@amherstma.gov |
♦ denotes Town Meeting Coordinating Committee members.
